Login : Password : login
Main Page News Join us Quotations Charts Real estates Assets Top 100 Help Donate us! Buy extra cash!
6th March 2021 , New IPOs on Stock market - comming soon

New initial public offerings are going straight to our stock market in first quarter of 2021.

Please await for further updates

Stable Capital Fund
Lp.DatePriceChange
1April 17, 2024, 1:10 pm349,829,146,459,320.560.8%
2April 17, 2024, 1:05 pm347,052,724,662,024.380.7%
3April 17, 2024, 1:01 pm344,640,242,961,295.310.1%
4April 17, 2024, 12:55 pm344,295,947,014,281.060.3%
5April 17, 2024, 12:50 pm343,266,148,568,575.310.4%
6April 17, 2024, 12:45 pm341,898,554,351,170.620.9%
7April 17, 2024, 12:40 pm338,848,914,124,054.120.4%
8April 17, 2024, 12:35 pm337,498,918,450,253.120.3%
9April 17, 2024, 12:30 pm336,489,450,099,953.25-0.4%
10April 17, 2024, 12:25 pm337,840,813,353,366.69-0.9%
11April 17, 2024, 12:20 pm340,908,994,302,085.44-0.2%
12April 17, 2024, 12:15 pm341,592,178,659,404.25-1.2%
13April 17, 2024, 12:10 pm345,741,071,517,615.62-0.8%
14April 17, 2024, 12:05 pm348,529,305,965,338.31-0.1%
15April 17, 2024, 12:00 pm348,878,184,149,487.810%
16April 17, 2024, 11:55 am348,878,184,149,487.81-1%
17April 17, 2024, 11:50 am352,402,206,211,603.880%
18April 17, 2024, 11:45 am352,402,206,211,603.880%
19April 17, 2024, 11:40 am352,402,206,211,603.88-0.8%
20April 17, 2024, 11:35 am355,244,159,487,503.940%
21April 17, 2024, 11:30 am355,244,159,487,503.94-0.9%
22April 17, 2024, 11:25 am358,470,393,024,726.50-1.6%
23April 17, 2024, 11:20 am364,299,179,903,177.31-0.8%
24April 17, 2024, 11:15 am367,237,076,515,299.690%
25April 17, 2024, 11:10 am367,237,076,515,299.69-0.3%
26April 17, 2024, 11:05 am368,342,102,823,771.00-1%
27April 17, 2024, 11:00 am372,062,730,125,021.19-0.2%
28April 17, 2024, 10:55 am372,808,346,818,658.50-0.4%
29April 17, 2024, 10:50 am374,305,569,095,038.62-0.6%
30April 17, 2024, 10:45 am376,564,958,848,127.38-0.7%
31April 17, 2024, 10:40 am379,219,495,315,334.69-0.8%
32April 17, 2024, 10:35 am382,277,717,051,748.69-0.1%
33April 17, 2024, 10:30 am382,660,377,429,177.88-0.4%
34April 17, 2024, 10:25 am384,197,166,093,552.060%
35April 17, 2024, 10:20 am384,197,166,093,552.06-0.4%
36April 17, 2024, 10:15 am385,740,126,599,951.880%
37April 17, 2024, 10:10 am385,740,126,599,951.88-0.6%
38April 17, 2024, 10:05 am388,068,537,826,913.38-0.1%
39April 17, 2024, 10:00 am388,456,994,821,735.12-0.2%
40April 17, 2024, 9:55 am389,235,465,753,241.62-0.6%
41April 17, 2024, 9:50 am391,584,975,606,882.94-0.8%
42April 17, 2024, 9:45 am394,742,918,958,551.380%
43April 17, 2024, 9:40 am394,742,918,958,551.38-0.6%
44April 17, 2024, 9:35 am397,125,672,996,530.56-0.5%
45April 17, 2024, 9:30 am399,121,279,393,498.06-0.3%
46April 17, 2024, 9:25 am400,322,246,131,893.75-0.8%
47April 17, 2024, 9:20 am403,550,651,342,634.81-1.4%
48April 17, 2024, 9:15 am409,280,579,455,004.88-0.6%
49April 17, 2024, 9:10 am411,751,085,970,829.88-0.5%
50April 17, 2024, 9:05 am413,820,186,905,356.69-0.6%
Back
copyright (c) by HolikStudios.com . All rights reserved.
Demons Hunter RPG MMO Free GPS Tracking Tasty Blogs AMLD6 PEP Check AML Software