Login : Password : login
Main Page News Join us Quotations Charts Real estates Assets Top 100 Help Donate us! Buy extra cash!
Taplic Ltd-0.57 %
6th March 2021 , New IPOs on Stock market - comming soon

New initial public offerings are going straight to our stock market in first quarter of 2021.

Please await for further updates

Total Income Fund
Lp.DatePriceChange
1April 17, 2024, 1:10 pm3,032,227,274.250.9%
2April 17, 2024, 1:05 pm3,005,180,648.410%
3April 17, 2024, 1:01 pm3,005,180,648.410.6%
4April 17, 2024, 12:55 pm2,987,257,105.780%
5April 17, 2024, 12:50 pm2,987,257,105.780.7%
6April 17, 2024, 12:45 pm2,966,491,664.130.8%
7April 17, 2024, 12:40 pm2,942,948,079.490.6%
8April 17, 2024, 12:35 pm2,925,395,705.260.2%
9April 17, 2024, 12:30 pm2,919,556,592.080.4%
10April 17, 2024, 12:25 pm2,907,924,892.510.4%
11April 17, 2024, 12:20 pm2,896,339,534.370.5%
12April 17, 2024, 12:15 pm2,881,929,884.950.8%
13April 17, 2024, 12:10 pm2,859,057,425.551%
14April 17, 2024, 12:05 pm2,830,749,926.290.6%
15April 17, 2024, 12:00 pm2,813,866,725.930.6%
16April 17, 2024, 11:55 am2,797,084,220.610.2%
17April 17, 2024, 11:50 am2,791,501,218.170.6%
18April 17, 2024, 11:45 am2,774,852,105.540.7%
19April 17, 2024, 11:40 am2,755,563,163.400.5%
20April 17, 2024, 11:35 am2,741,853,893.930.5%
21April 17, 2024, 11:30 am2,728,212,829.781%
22April 17, 2024, 11:25 am2,701,200,821.560.4%
23April 17, 2024, 11:20 am2,690,439,065.300.3%
24April 17, 2024, 11:15 am2,682,391,889.631%
25April 17, 2024, 11:10 am2,655,833,554.090.6%
26April 17, 2024, 11:05 am2,639,993,592.532%
27April 17, 2024, 11:00 am2,588,229,012.280.4%
28April 17, 2024, 10:55 am2,577,917,342.910.4%
29April 17, 2024, 10:50 am2,567,646,755.890%
30April 17, 2024, 10:45 am2,567,646,755.890.6%
31April 17, 2024, 10:40 am2,552,332,759.330%
32April 17, 2024, 10:35 am2,552,332,759.330%
33April 17, 2024, 10:30 am2,552,332,759.330.4%
34April 17, 2024, 10:25 am2,542,164,102.920%
35April 17, 2024, 10:20 am2,542,164,102.92-0.8%
36April 17, 2024, 10:15 am2,562,665,426.33-0.8%
37April 17, 2024, 10:10 am2,583,332,082.99-0.6%
38April 17, 2024, 10:05 am2,598,925,636.81-0.7%
39April 17, 2024, 10:00 am2,617,246,361.34-0.5%
40April 17, 2024, 9:55 am2,630,398,353.11-0.6%
41April 17, 2024, 9:50 am2,646,276,009.17-0.4%
42April 17, 2024, 9:45 am2,656,903,623.66-0.3%
43April 17, 2024, 9:40 am2,664,898,318.620%
44April 17, 2024, 9:35 am2,664,898,318.62-0.9%
45April 17, 2024, 9:30 am2,689,100,220.61-0.1%
46April 17, 2024, 9:25 am2,691,792,012.62-0.9%
47April 17, 2024, 9:20 am2,716,238,156.020%
48April 17, 2024, 9:15 am2,716,238,156.020.3%
49April 17, 2024, 9:10 am2,708,113,814.580.8%
50April 17, 2024, 9:05 am2,686,620,847.800%
Back
copyright (c) by HolikStudios.com . All rights reserved.
Demons Hunter RPG MMO Free GPS Tracking Tasty Blogs AMLD6 PEP Check AML Software