Login : Password : login
Main Page News Join us Quotations Charts Real estates Assets Top 100 Help Donate us! Buy extra cash!
6th March 2021 , New IPOs on Stock market - comming soon

New initial public offerings are going straight to our stock market in first quarter of 2021.

Please await for further updates

OilPower Ltd
Lp.DatePriceChange
1April 17, 2024, 1:10 pm5,633,677,337,171.45-0.4%
2April 17, 2024, 1:05 pm5,656,302,547,360.89-0.4%
3April 17, 2024, 1:01 pm5,679,018,621,848.280%
4April 17, 2024, 12:55 pm5,679,018,621,848.28-0.4%
5April 17, 2024, 12:50 pm5,701,825,925,550.48-0.2%
6April 17, 2024, 12:45 pm5,713,252,430,411.300%
7April 17, 2024, 12:40 pm5,713,252,430,411.300%
8April 17, 2024, 12:35 pm5,713,252,430,411.30-0.2%
9April 17, 2024, 12:30 pm5,724,701,834,079.460%
10April 17, 2024, 12:25 pm5,724,701,834,079.46-0.9%
11April 17, 2024, 12:20 pm5,776,692,062,643.25-0.3%
12April 17, 2024, 12:15 pm5,794,074,285,499.75-0.9%
13April 17, 2024, 12:10 pm5,846,694,536,326.69-0.1%
14April 17, 2024, 12:05 pm5,852,547,083,410.10-0.9%
15April 17, 2024, 12:00 pm5,905,698,368,728.66-0.6%
16April 17, 2024, 11:55 am5,941,346,447,413.14-0.6%
17April 17, 2024, 11:50 am5,977,209,705,647.02-0.6%
18April 17, 2024, 11:45 am6,013,289,442,300.82-0.6%
19April 17, 2024, 11:40 am6,049,586,964,085.33-0.6%
20April 17, 2024, 11:35 am6,086,103,585,598.92-0.1%
21April 17, 2024, 11:30 am6,092,195,781,380.30-0.8%
22April 17, 2024, 11:25 am6,141,326,392,520.460%
23April 17, 2024, 11:20 am6,141,326,392,520.46-0.3%
24April 17, 2024, 11:15 am6,159,805,809,950.310%
25April 17, 2024, 11:10 am6,159,805,809,950.310%
26April 17, 2024, 11:05 am6,159,805,809,950.31-0.8%
27April 17, 2024, 11:00 am6,209,481,663,256.36-0.6%
28April 17, 2024, 10:55 am6,246,963,443,919.880%
29April 17, 2024, 10:50 am6,246,963,443,919.88-0.4%
30April 17, 2024, 10:45 am6,272,051,650,521.97-0.4%
31April 17, 2024, 10:40 am6,297,240,612,973.860%
32April 17, 2024, 10:35 am6,297,240,612,973.86-0.1%
33April 17, 2024, 10:30 am6,303,544,157,130.990%
34April 17, 2024, 10:25 am6,303,544,157,130.99-0.3%
35April 17, 2024, 10:20 am6,322,511,692,207.61-0.8%
36April 17, 2024, 10:15 am6,373,499,689,725.41-0.9%
37April 17, 2024, 10:10 am6,431,382,128,885.38-0.4%
38April 17, 2024, 10:05 am6,457,210,972,776.49-0.4%
39April 17, 2024, 10:00 am6,483,143,546,964.35-1.4%
40April 17, 2024, 9:55 am6,575,196,295,095.690.9%
41April 17, 2024, 9:50 am6,516,547,368,776.700.3%
42April 17, 2024, 9:45 am6,497,056,200,176.170.8%
43April 17, 2024, 9:40 am6,445,492,262,079.530.6%
44April 17, 2024, 9:35 am6,407,049,962,305.690.2%
45April 17, 2024, 9:30 am6,394,261,439,426.840%
46April 17, 2024, 9:25 am6,394,261,439,426.840.6%
47April 17, 2024, 9:20 am6,356,124,691,279.160.6%
48April 17, 2024, 9:15 am6,318,215,398,885.840%
49April 17, 2024, 9:10 am6,318,215,398,885.840.5%
50April 17, 2024, 9:05 am6,286,781,491,428.700.7%
Back
copyright (c) by HolikStudios.com . All rights reserved.
Demons Hunter RPG MMO Free GPS Tracking Tasty Blogs AMLD6 PEP Check AML Software