Login : Password : login
Main Page News Join us Quotations Charts Real estates Assets Top 100 Help Donate us! Buy extra cash!
6th March 2021 , New IPOs on Stock market - comming soon

New initial public offerings are going straight to our stock market in first quarter of 2021.

Please await for further updates

Euro Future
Lp.DatePriceChange
1April 17, 2024, 1:10 pm13,490,958,405,880,047,429,876,500,813,836,189,696.00-0.4%
2April 17, 2024, 1:05 pm13,545,138,961,726,954,606,058,894,722,454,257,664.000.6%
3April 17, 2024, 1:01 pm13,464,352,844,659,000,621,221,034,447,249,342,464.000.1%
4April 17, 2024, 12:55 pm13,450,901,942,716,283,827,378,076,221,106,552,832.000%
5April 17, 2024, 12:50 pm13,450,901,942,716,283,827,378,076,221,106,552,832.000.3%
6April 17, 2024, 12:45 pm13,410,669,932,917,530,407,380,616,627,601,014,784.000.9%
7April 17, 2024, 12:40 pm13,291,050,478,610,040,840,259,400,866,209,988,608.000.5%
8April 17, 2024, 12:35 pm13,224,925,849,363,225,386,265,298,184,213,364,736.001.6%
9April 17, 2024, 12:30 pm13,016,659,300,554,356,271,494,824,862,253,318,144.000.5%
10April 17, 2024, 12:25 pm12,951,899,801,546,623,296,682,407,311,783,755,776.00-0.9%
11April 17, 2024, 12:20 pm13,069,525,531,328,581,514,930,190,706,462,949,376.00-0.1%
12April 17, 2024, 12:15 pm13,082,608,139,468,048,713,617,841,631,558,369,280.00-0.8%
13April 17, 2024, 12:10 pm13,188,113,043,818,597,036,563,164,592,814,948,352.00-0.4%
14April 17, 2024, 12:05 pm13,241,077,353,231,523,754,935,281,457,437,868,032.00-0.3%
15April 17, 2024, 12:00 pm13,280,920,113,572,240,433,735,188,677,643,993,088.00-0.3%
16April 17, 2024, 11:55 am13,320,882,761,857,813,539,064,361,478,334,185,472.000%
17April 17, 2024, 11:50 am13,320,882,761,857,813,539,064,361,478,334,185,472.00-1%
18April 17, 2024, 11:45 am13,455,437,133,189,710,240,063,848,923,650,850,816.00-0.7%
19April 17, 2024, 11:40 am13,550,289,157,290,745,707,943,695,140,289,249,280.000%
20April 17, 2024, 11:35 am13,550,289,157,290,745,707,943,695,140,289,249,280.00-0.6%
21April 17, 2024, 11:30 am13,632,081,647,173,789,350,742,514,940,906,569,728.00-0.9%
22April 17, 2024, 11:25 am13,755,884,608,651,653,640,853,200,142,044,495,872.00-0.4%
23April 17, 2024, 11:20 am13,811,129,125,152,263,032,995,569,185,400,553,472.000%
24April 17, 2024, 11:15 am13,811,129,125,152,263,032,995,569,185,400,553,472.000%
25April 17, 2024, 11:10 am13,811,129,125,152,263,032,995,569,185,400,553,472.00-0.7%
26April 17, 2024, 11:05 am13,908,488,544,967,031,426,567,406,528,915,046,400.00-0.5%
27April 17, 2024, 11:00 am13,978,380,447,203,047,359,916,042,967,022,829,568.00-0.9%
28April 17, 2024, 10:55 am14,105,328,402,828,503,204,008,983,805,170,810,880.00-0.3%
29April 17, 2024, 10:50 am14,147,771,717,982,451,578,776,473,525,590,949,888.00-1%
30April 17, 2024, 10:45 am14,290,678,503,012,577,161,496,782,031,116,304,384.00-1.2%
31April 17, 2024, 10:40 am14,464,249,496,976,292,291,201,886,033,952,112,640.00-0.9%
32April 17, 2024, 10:35 am14,595,609,986,858,014,664,018,745,368,621,613,056.00-0.9%
33April 17, 2024, 10:30 am14,728,163,457,979,833,503,196,719,368,114,274,304.00-0.1%
34April 17, 2024, 10:25 am14,742,906,364,344,176,936,360,358,674,819,973,120.00-0.2%
35April 17, 2024, 10:20 am14,772,451,266,877,932,475,468,007,371,557,568,512.00-0.6%
36April 17, 2024, 10:15 am14,861,620,992,834,941,923,949,948,297,950,527,488.00-0.6%
37April 17, 2024, 10:10 am14,951,328,966,634,751,191,399,348,128,735,821,824.00-0.6%
38April 17, 2024, 10:05 am15,041,578,437,258,301,244,428,979,112,633,171,968.00-0.7%
39April 17, 2024, 10:00 am15,147,611,719,293,354,953,415,294,107,695,185,920.00-0.5%
40April 17, 2024, 9:55 am15,223,730,371,149,100,301,445,611,471,790,669,824.000%
41April 17, 2024, 9:50 am15,223,730,371,149,100,301,445,611,471,790,669,824.00-0.8%
42April 17, 2024, 9:45 am15,346,502,390,271,271,512,465,965,426,524,815,360.00-0.6%
43April 17, 2024, 9:40 am15,439,137,213,552,587,077,431,854,901,762,195,456.000%
44April 17, 2024, 9:35 am15,439,137,213,552,587,077,431,854,901,762,195,456.00-0.5%
45April 17, 2024, 9:30 am15,516,720,817,640,790,819,020,465,500,128,804,864.00-0.1%
46April 17, 2024, 9:25 am15,532,253,070,711,501,824,996,981,780,596,654,080.000%
47April 17, 2024, 9:20 am15,532,253,070,711,501,824,996,981,780,596,654,080.00-0.2%
48April 17, 2024, 9:15 am15,563,379,830,372,245,522,684,782,222,942,142,464.00-1.4%
49April 17, 2024, 9:10 am15,784,360,882,730,472,673,744,619,459,647,111,168.00-0.2%
50April 17, 2024, 9:05 am15,815,992,868,467,407,621,213,307,595,187,552,256.00-0.2%
Back
copyright (c) by HolikStudios.com . All rights reserved.
Demons Hunter RPG MMO Free GPS Tracking Tasty Blogs AMLD6 PEP Check AML Software