Login : Password : login
Main Page News Join us Quotations Charts Real estates Assets Top 100 Help Donate us! Buy extra cash!
6th March 2021 , New IPOs on Stock market - comming soon

New initial public offerings are going straight to our stock market in first quarter of 2021.

Please await for further updates

British Pound Future
Lp.DatePriceChange
1April 17, 2024, 1:10 pm228,509,051,433,490,749,325,312.001%
2April 17, 2024, 1:05 pm226,246,585,577,713,619,173,376.000.7%
3April 17, 2024, 1:01 pm224,673,868,498,226,022,187,008.000%
4April 17, 2024, 12:55 pm224,673,868,498,226,022,187,008.000.6%
5April 17, 2024, 12:50 pm223,333,865,306,387,680,067,584.000.1%
6April 17, 2024, 12:45 pm223,110,754,551,835,836,547,072.000.7%
7April 17, 2024, 12:40 pm221,559,835,701,922,395,848,704.000%
8April 17, 2024, 12:35 pm221,559,835,701,922,395,848,704.000.4%
9April 17, 2024, 12:30 pm220,677,127,193,149,789,175,808.000.5%
10April 17, 2024, 12:25 pm219,579,231,037,959,975,206,912.000.4%
11April 17, 2024, 12:20 pm218,704,413,384,422,297,960,448.000.6%
12April 17, 2024, 12:15 pm217,400,013,304,594,719,309,824.000.5%
13April 17, 2024, 12:10 pm216,318,421,198,601,709,420,544.000%
14April 17, 2024, 12:05 pm216,318,421,198,601,709,420,544.000%
15April 17, 2024, 12:00 pm216,318,421,198,601,709,420,544.000.5%
16April 17, 2024, 11:55 am215,242,210,147,862,407,282,688.000.4%
17April 17, 2024, 11:50 am214,384,671,462,014,362,583,040.000.4%
18April 17, 2024, 11:45 am213,530,549,264,954,555,367,424.00-0.3%
19April 17, 2024, 11:40 am214,173,068,470,365,640,982,528.00-0.6%
20April 17, 2024, 11:35 am215,465,863,652,279,331,061,760.000%
21April 17, 2024, 11:30 am215,465,863,652,279,331,061,760.00-0.1%
22April 17, 2024, 11:25 am215,681,545,197,476,791,713,792.00-0.2%
23April 17, 2024, 11:20 am216,113,772,742,962,724,208,640.00-0.5%
24April 17, 2024, 11:15 am217,199,771,600,967,557,971,968.000%
25April 17, 2024, 11:10 am217,199,771,600,967,557,971,968.00-0.6%
26April 17, 2024, 11:05 am218,510,836,620,691,700,187,136.00-0.8%
27April 17, 2024, 11:00 am220,273,020,786,987,616,960,512.00-0.4%
28April 17, 2024, 10:55 am221,157,651,392,557,842,694,144.00-1%
29April 17, 2024, 10:50 am223,391,567,063,189,727,215,616.000%
30April 17, 2024, 10:45 am223,391,567,063,189,727,215,616.000%
31April 17, 2024, 10:40 am223,391,567,063,189,727,215,616.000%
32April 17, 2024, 10:35 am223,391,567,063,189,727,215,616.00-0.7%
33April 17, 2024, 10:30 am224,966,331,382,869,826,469,888.000%
34April 17, 2024, 10:25 am224,966,331,382,869,826,469,888.00-0.1%
35April 17, 2024, 10:20 am225,191,522,905,775,602,139,136.00-0.5%
36April 17, 2024, 10:15 am226,323,138,598,769,453,432,832.00-0.6%
37April 17, 2024, 10:10 am227,689,274,244,234,850,861,056.00-0.8%
38April 17, 2024, 10:05 am229,525,478,068,785,145,446,400.00-0.2%
39April 17, 2024, 10:00 am229,985,448,966,718,582,947,840.00-0.8%
40April 17, 2024, 9:55 am231,840,170,329,353,421,324,288.00-0.1%
41April 17, 2024, 9:50 am232,072,242,571,925,348,417,536.000%
42April 17, 2024, 9:45 am232,072,242,571,925,348,417,536.00-0.6%
43April 17, 2024, 9:40 am233,473,081,058,274,985,377,792.00-0.3%
44April 17, 2024, 9:35 am234,175,607,881,920,761,823,232.00-0.6%
45April 17, 2024, 9:30 am235,589,142,738,350,880,325,632.00-0.2%
46April 17, 2024, 9:25 am236,061,265,268,888,645,402,624.00-0.1%
47April 17, 2024, 9:20 am236,297,562,831,720,378,531,840.00-0.7%
48April 17, 2024, 9:15 am237,963,305,973,535,140,216,832.00-0.6%
49April 17, 2024, 9:10 am239,399,704,198,727,497,416,704.00-0.8%
50April 17, 2024, 9:05 am241,330,346,974,523,686,912,000.000%
Back
copyright (c) by HolikStudios.com . All rights reserved.
Demons Hunter RPG MMO Free GPS Tracking Tasty Blogs AMLD6 PEP Check AML Software