Login : Password : login
Main Page News Join us Quotations Charts Real estates Assets Top 100 Help Donate us! Buy extra cash!
6th March 2021 , New IPOs on Stock market - comming soon

New initial public offerings are going straight to our stock market in first quarter of 2021.

Please await for further updates

Australian Dollar Future
Lp.DatePriceChange
1April 17, 2024, 1:10 pm4,792,240,554,288,828,245,453,579,994,853,462,480,257,024.00-0.2%
2April 17, 2024, 1:05 pm4,801,844,242,774,376,761,291,675,803,667,785,270,165,504.00-1.8%
3April 17, 2024, 1:01 pm4,889,861,754,352,726,114,847,194,297,372,574,564,220,928.00-0.6%
4April 17, 2024, 12:55 pm4,919,378,022,487,651,790,380,872,065,543,583,836,405,760.00-0.9%
5April 17, 2024, 12:50 pm4,964,054,513,105,602,463,857,416,791,600,181,272,379,392.00-0.8%
6April 17, 2024, 12:45 pm5,004,087,210,791,937,977,581,589,824,479,055,918,923,776.000%
7April 17, 2024, 12:40 pm5,004,087,210,791,937,977,581,589,824,479,055,918,923,776.00-0.6%
8April 17, 2024, 12:35 pm5,034,292,968,603,559,128,090,023,483,291,056,901,980,160.000%
9April 17, 2024, 12:30 pm5,034,292,968,603,559,128,090,023,483,291,056,901,980,160.00-0.6%
10April 17, 2024, 12:25 pm5,064,681,054,933,158,298,232,746,957,835,760,396,402,688.00-1%
11April 17, 2024, 12:20 pm5,115,839,449,427,432,455,667,516,822,534,770,994,970,624.00-0.9%
12April 17, 2024, 12:15 pm5,162,300,150,784,493,017,860,202,613,883,126,901,899,264.00-0.5%
13April 17, 2024, 12:10 pm5,188,241,357,572,354,978,443,425,634,864,490,589,716,480.00-0.3%
14April 17, 2024, 12:05 pm5,203,852,916,321,318,857,645,108,505,043,353,468,928,000.00-0.1%
15April 17, 2024, 12:00 pm5,209,061,978,299,618,373,888,944,208,207,688,478,228,480.00-0.5%
16April 17, 2024, 11:55 am5,235,238,169,145,344,978,080,191,334,555,891,131,219,968.00-1%
17April 17, 2024, 11:50 am5,288,119,362,773,075,822,965,650,590,436,879,165,816,832.000%
18April 17, 2024, 11:45 am5,288,119,362,773,075,822,965,650,590,436,879,165,816,832.00-0.9%
19April 17, 2024, 11:40 am5,336,144,664,755,878,919,551,590,820,269,031,824,556,032.00-0.1%
20April 17, 2024, 11:35 am5,341,486,150,906,785,902,286,343,410,054,550,083,600,384.00-0.1%
21April 17, 2024, 11:30 am5,346,832,983,890,676,870,691,914,576,337,942,765,109,248.00-0.3%
22April 17, 2024, 11:25 am5,362,921,749,138,090,889,582,955,389,001,992,387,952,640.00-0.6%
23April 17, 2024, 11:20 am5,395,293,510,199,286,419,935,683,518,736,610,264,875,008.000%
24April 17, 2024, 11:15 am5,395,293,510,199,286,419,935,683,518,736,610,264,875,008.00-0.9%
25April 17, 2024, 11:10 am5,444,292,139,454,376,090,716,279,105,609,943,255,875,584.00-0.2%
26April 17, 2024, 11:05 am5,455,202,544,543,463,304,527,423,065,950,067,166,806,016.00-1.6%
27April 17, 2024, 11:00 am5,543,905,024,942,543,897,955,995,537,435,572,129,759,232.00-0.2%
28April 17, 2024, 10:55 am5,555,015,055,052,649,280,697,312,834,510,451,726,352,384.00-0.1%
29April 17, 2024, 10:50 am5,560,575,630,683,332,674,649,994,773,910,686,019,878,912.00-0.3%
30April 17, 2024, 10:45 am5,577,307,553,343,362,641,255,637,837,455,786,439,081,984.00-0.6%
31April 17, 2024, 10:40 am5,610,973,393,705,596,318,200,041,227,652,121,157,959,680.00-0.6%
32April 17, 2024, 10:35 am5,644,842,448,395,972,706,560,662,725,283,424,308,822,016.00-0.6%
33April 17, 2024, 10:30 am5,678,915,944,060,334,934,042,363,822,445,022,828,036,096.00-0.6%
34April 17, 2024, 10:25 am5,713,195,114,748,827,480,501,640,386,304,315,806,973,952.00-0.1%
35April 17, 2024, 10:20 am5,718,914,028,777,605,594,889,886,419,014,623,413,927,936.000%
36April 17, 2024, 10:15 am5,718,914,028,777,605,594,889,886,419,014,623,413,927,936.00-0.4%
37April 17, 2024, 10:10 am5,741,881,554,997,595,889,315,465,452,276,349,017,260,032.00-0.3%
38April 17, 2024, 10:05 am5,759,159,032,093,877,992,472,156,811,871,086,463,418,368.00-0.5%
39April 17, 2024, 10:00 am5,788,099,529,742,590,561,518,336,314,978,091,703,205,888.00-0.9%
40April 17, 2024, 9:55 am5,840,665,519,417,346,102,032,450,137,801,860,898,095,104.000%
41April 17, 2024, 9:50 am5,840,665,519,417,346,102,032,450,137,801,860,898,095,104.00-0.3%
42April 17, 2024, 9:45 am5,858,240,240,137,759,414,939,590,007,815,956,464,664,576.00-0.9%
43April 17, 2024, 9:40 am5,911,443,229,200,564,299,276,492,270,445,260,651,364,352.000%
44April 17, 2024, 9:35 am5,911,443,229,200,564,299,276,492,270,445,260,651,364,352.00-0.5%
45April 17, 2024, 9:30 am5,941,148,974,070,918,931,070,043,667,343,385,827,475,456.00-1%
46April 17, 2024, 9:25 am6,001,160,579,869,615,094,393,377,838,583,018,764,107,776.00-0.7%
47April 17, 2024, 9:20 am6,043,464,833,705,553,426,158,751,894,850,411,236,950,016.00-0.4%
48April 17, 2024, 9:15 am6,067,735,776,812,805,181,675,551,070,416,355,415,031,808.00-0.3%
49April 17, 2024, 9:10 am6,085,993,758,087,067,000,408,857,245,557,785,947,537,408.00-0.9%
50April 17, 2024, 9:05 am6,141,265,144,386,546,139,733,606,817,569,743,394,832,384.000%
Back
copyright (c) by HolikStudios.com . All rights reserved.
Demons Hunter RPG MMO Free GPS Tracking Tasty Blogs AMLD6 PEP Check AML Software